A MIME type (also called a media type or Content-Type) tells the browser or
server what kind of data a file contains — for example, application/json for
a JSON payload or image/png for a PNG. This reference lists the most common
MIME types you'll set in HTTP headers, HTML, and APIs, grouped by category with
a short description of each.
Format: every MIME type follows the pattern type/subtype, such as
text/html or application/pdf.
Application MIME Types
Used for structured data, documents, archives, and binary payloads.
| MIME Type | Description |
|---|---|
| application/json | JSON document |
| application/xml | XML document |
| application/pdf | Portable Document Format |
| application/zip | ZIP archive |
| application/gzip | GZIP archive |
| application/x-tar | TAR archive |
| application/msword | Microsoft Word (.doc) |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word (.docx) |
| application/vnd.ms-excel | Microsoft Excel (.xls) |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel (.xlsx) |
| application/javascript | JavaScript |
| application/octet-stream | Arbitrary binary data |
| application/x-www-form-urlencoded | URL-encoded form data |
Image MIME Types
Used for raster and vector image formats.
| MIME Type | Description |
|---|---|
| image/jpeg | JPEG image |
| image/png | PNG image |
| image/gif | GIF image |
| image/webp | WebP image |
| image/svg+xml | SVG vector image |
| image/bmp | Bitmap image |
| image/tiff | TIFF image |
| image/x-icon | Icon (.ico) |
| image/heic | HEIC image |
Text MIME Types
Used for human-readable, plain-text-based formats.
| MIME Type | Description |
|---|---|
| text/plain | Plain text |
| text/html | HTML document |
| text/css | Cascading Style Sheets |
| text/csv | Comma-separated values |
| text/markdown | Markdown document |
| text/xml | XML (text) |
| text/javascript | JavaScript (current) |
Audio MIME Types
Used for audio file formats.
| MIME Type | Description |
|---|---|
| audio/mpeg | MP3 audio |
| audio/wav | WAV audio |
| audio/ogg | OGG audio |
| audio/webm | WebM audio |
| audio/aac | AAC audio |
| audio/flac | FLAC audio |
| audio/mp4 | MP4 audio |
Video MIME Types
Used for video container and codec formats.
| MIME Type | Description |
|---|---|
| video/mp4 | MP4 video |
| video/webm | WebM video |
| video/ogg | OGG video |
| video/quicktime | QuickTime (.mov) |
| video/x-msvideo | AVI video |
| video/x-matroska | Matroska (.mkv) |
| video/mpeg | MPEG video |
Multipart MIME Types
Used when a single message contains multiple parts, such as file uploads.
| MIME Type | Description |
|---|---|
| multipart/form-data | Form data (file uploads) |
| multipart/mixed | Mixed content |
| multipart/alternative | Alternative representations |
| multipart/related | Related content |
Font MIME Types
Used for web and desktop font formats.
| MIME Type | Description |
|---|---|
| font/woff | Web Open Font Format |
| font/woff2 | Web Open Font Format 2 |
| font/ttf | TrueType font |
| font/otf | OpenType font |
| font/eot | Embedded OpenType font |
Frequently Asked Questions
What is a MIME type?
A MIME type (media type) is a standardized label like application/json or
image/png that tells software what kind of content a file or HTTP response
holds, so it can be handled correctly.
What is the difference between a MIME type and a Content-Type?
They refer to the same value. "MIME type" is the general term; Content-Type
is the HTTP header that carries that MIME type in a request or response.
What MIME type should I use for JSON?
Use application/json. It's the standard type for JSON request and response
bodies in APIs.
What is the MIME type for a .docx or .xlsx file?
A .docx file uses
application/vnd.openxmlformats-officedocument.wordprocessingml.document, and
.xlsx uses
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet.
What MIME type is used for unknown or binary files?
Use application/octet-stream for arbitrary binary data or when the type is
unknown. Browsers typically treat it as a download.
Should JavaScript use text/javascript or application/javascript?
Both work in browsers. text/javascript is the current standard per the HTML
spec, while application/javascript is still widely seen and supported.